Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO
Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO

Amortizor portbagaj,Amortizor, luneta V40-0730 VAICO

  • Producator:

    VAICO

  • Cod produs:

    V40-0730

  • Disponibilitate:

    Stoc furnizor

  • Opinii:

73 RON

Descriere

Coduri originale

Masini compatibile

Opinii (0)

  • Forta de ejectare [n]: 

    320

  • Greutate [kg]: 

    1,078

Marca Model Tip Caroserie KW/CP Cilindree Fabricat
OPEL KADETT E hatchback (T85) 1.2 (C08, C48, D08, D48) hatchback 40/55 1196 07-1986
OPEL KADETT E hatchback (T85) 1.2 (C08, C48, D08, D48) hatchback 40/55 1196 07-1986
OPEL KADETT E hatchback (T85) 1.3 N (C08, C48, D08, D48) hatchback 44/60 1297 08-1991
OPEL KADETT E hatchback (T85) 1.3 N (C08, C48, D08, D48) hatchback 44/60 1297 08-1991
OPEL KADETT E hatchback (T85) 1.3 S (C08, C48, D08, D48) hatchback 55/75 1297 08-1987
OPEL KADETT E hatchback (T85) 1.3 S (C08, C48, D08, D48) hatchback 55/75 1297 08-1987
OPEL KADETT E hatchback (T85) 1.4 S (C08, C48, D08, D48) hatchback 55/75 1389 08-1991
OPEL KADETT E hatchback (T85) 1.4 S (C08, C48, D08, D48) hatchback 55/75 1389 08-1991
OPEL KADETT E hatchback (T85) 1.6 i (C08, C48, D08, D48) hatchback 55/75 1598 08-1991
OPEL KADETT E hatchback (T85) 1.6 i (C08, C48, D08, D48) hatchback 55/75 1598 08-1991
OPEL KADETT E hatchback (T85) 1.6 S (C08, C48, D08, D48) hatchback 60/82 1598 08-1991
OPEL KADETT E hatchback (T85) 1.6 S (C08, C48, D08, D48) hatchback 60/82 1598 08-1991
OPEL KADETT E hatchback (T85) 1.6 S (C08, D08, C48, D48) hatchback 66/90 1598 08-1986
OPEL KADETT E hatchback (T85) 1.6 S (C08, D08, C48, D48) hatchback 66/90 1598 08-1986
OPEL KADETT E hatchback (T85) 1.8 S (C08, C48, D08, D48) hatchback 62/84 1796 08-1991
OPEL KADETT E hatchback (T85) 1.8 S (C08, C48, D08, D48) hatchback 62/84 1796 08-1991
OPEL KADETT E hatchback (T85) 1.8 E (C08, C48, D08, D48) hatchback 74/100 1796 08-1986
OPEL KADETT E hatchback (T85) 1.8 E (C08, C48, D08, D48) hatchback 74/100 1796 08-1986
OPEL KADETT E hatchback (T85) 1.8 GSI (C08, C48, D08, D48), 1.8 i (C08, C48, D08, D48) hatchback 85/115 1796 08-1986
OPEL KADETT E hatchback (T85) 1.8 GSI (C08, C48, D08, D48), 1.8 i (C08, C48, D08, D48) hatchback 85/115 1796 08-1986
    Notă: Codul HTML este citit ca şi text!
    Evaluare     Rau           Bun